# Fencing pricing research

Research date: 21 September 2026

This note supports the indicative demonstration ranges on `pricing.html`. The figures are not a Briar & Post quotation, price list or guarantee. UK and London costs vary with dimensions, materials, ground conditions, access, removal/disposal and survey findings.

## Sources reviewed

| Source | URL | Relevant data | Use in the demo |
| --- | --- | --- | --- |
| MyBuilder, Garden Fence Costs in the UK | https://www.mybuilder.com/gardening-landscaping/price-guides/garden-fence-cost | Updated 21 August 2026. Typical installed garden fencing is about £85–£180/m; standard 15m softwood panel fence about £1,250–£1,500; labour about £250–£500/day. | Anchored the broad installed timber range and the larger-project context. |
| MyBuilder, Fence Panel Installation Costs in the UK | https://www.mybuilder.com/fencing/price-guides/fence-panels-cost | Updated 21 August 2026. Materials roughly £20–£240/panel; labour £40–£60/panel; full 15m installation about £1,000–£1,500. | Supported the panel-replacement and installed-panel context. |
| Checkatrade, Fence repair: UK Cost Breakdown in 2026 | https://www.checkatrade.com/blog/cost-guides/fence-repair-cost/ | Updated May 2026. Repair examples include £100–£150/m for lap/waney edge, £110–£150/m for closeboard, £20–£30 for take-down/clear-away, £50–£80 for an 8ft concrete post and £150–£300 for a 1.8m timber gate. | Supported repair, disposal, post and gate demonstration ranges. |
| GoodFence, Fence installation in London | https://goodfence.co.uk/fence-installation-london | London supply-and-fit rates updated August 2026: overlap from £140/m, closeboard from £165/m, hit-and-miss from £195/m; minimum job from £1,200. | Anchored the London closeboard and new-timber examples. |
| GoodFence, Close board fencing cost per metre | https://goodfence.co.uk/guides/close-board-fencing-cost-supply-and-fit | Published August 2026. Closeboard from £175/m; 18m examples from about £2,700 and 30m from about £4,500. | Supported the closeboard range and larger replacement context. |

## How the demo ranges were formed

The page uses rounded, deliberately broad bands rather than copying any one provider's price. Where source figures describe different units (materials-only, repair, or supply-and-fit), the page labels the unit and keeps the explanatory disclaimer visible. The Smart Quote is described as collecting project information only; it does not automatically produce a final quotation.
